Home     Forum     Volkel AB     AIM     Movements     Airshow     Contact     Links

 

 
Movements 1966

 

 dag serial type unit      opmerking
 03-01 56-1031 F-102A 32FIS    
 04-01 WH843 Canberra T4 RAFG    
 05-01 21589 T-33AN RCAF    
   WT516 Canberra PR7 31sqn    
 06-01 21589 T-33AN RCAF    
 07-01 FX-86 F-104G BLu    
   1x Pembroke C1 RAF    
 12-01 XM271 Canberra B(I)8 16sqn    
 19-01 XF457 Hunter FR10 RAF    
   XJ527 Hunter FR10 RAF    
 25-01 DF+114 F-104G JBG36   +1
   DF+371 F-84F JBG36    
   DF+374 F-84F JBG36    
 07-02 DC+118 F-104G JBG33    
 21-02 FX-49 F-104G BLu    
   57-0539/TR-539 T-33A 32FIS    
 22-02 56-1023 F-102A 32FIS *  
   56-1032 F-102A 32FIS *  
   56-1130 F-102A 32FIS? *  
   56-1244 F-102A 32FIS *  
   C-2 F 27-100 334sqn *  
   C-12 F 27-300M 334sqn *  
   M-2 T-33A KLu    
   M-6 T-33A KLu    
   M-8 T-33A KLu    
   M-11 T-33A KLu    
   M-40 T-33A KLu    
   M-52 T-33A KLu    
   N-303 Hunter T7 325sqn    
   N-307 Hunter T7 325sqn    
 23-02 54-1333 TF-102A 32FIS    
 28-02 XE605/O Hunter FR10 4sqn   +1
   56-1234 F-102A 525FIS    
   56-1245 F-102A 32FIS    
 01-03 BB+101 TF-104G WS10    
   DC+255 F-104G JBG33    
   WH792 Canberra PR7 31sqn    
 02-03 FX-49 F-104G 10W * silver c/s
   56-1032 F-102A 32FIS    
   56-1244 F-102A 32FIS    
   57-0539 T-33A 32FIS    
   M-6 T-33A KLu   Base Flight
   M-8 T-33A KLu   Base Flight
   M-40 T-33A KLu   Base Flight
   M-50 T-33A KLu   Base Flight
   N-303 Hunter T7 325sqn *  
   N-307 Hunter T7 325sqn *  
   P-191 F-84F 315sqn *  
   P-226 F-84F 315sqn *  
 14-03 FU-066 F-84F 2W    
   FU-094 F-84F 2W    
   29058/9-AC F-84F EC1/9    
   29107/9-AR F-84F EC1/9    
   29106/9-AW F-84F EC1/9    
   28875/9-BS F-84F EC2/9    
   . .- .518 C-130 USAF    
   . .-. 977 C-130 USAF    
   P-143 F-84F 314sqn *  
   P-220 F-84F 314sqn *  
   P-232 F-84F 315sqn *  
   P-244 F-84F 315sqn *  
 21-03 12717 CF-104 RCAF    
   12836 CF-104 RCAF    
 23-03 DA+362 F-104G JBG31    
   D-8062 F-104G 322sqn   grey c/s
   D-8063 F-104G 322sqn   grey c/s
 30-03 DA+362 F-104G JBG31    
 07-04 QC+404 SH-34 HFTS    
   P-252 F-84F 315sqn *  
   P-257 F-84F 315sqn *  
   R-213 L-21B KLu    
   R-215 L-21B KLu    
   S-7 DHC 2 334sqn    
 18-04 GB+101 N 2501D LTG62    
   WJ816 Canberra PR7 31sqn    
   56-1027 F-102A 32FIS    
   56-1032 F-102A 32FIS    
   56-1236 F-102A 32FIS    
   56-1245 F-102A 32FIS    
   B-168 AT 16 KLu    
   D-8283 F-104G OCU Twenthe    
   N-303 Hunter T7 KLu    
 19-04 DB+245 F-104G JBG33    
   DB+248 F-104G JBG33    
   WT340 Canberra B(I)8 16sqn *  
   WT521 Canberra PR7 31sqn    
   P-186 F-84F 314sqn *  
   P-194 F-84F 314sqn *  
 20-04 WT516 Canberra PR7 31sqn *  
   56-0982 F-102A 32FIS    
   56-1013 F-102A 32FIS    
   56-1027 F-102A 32FIS    
   A-293 Alouette III GpLV    
 21-04 12748 CF-104 RCAF    
   DA+128 F-104G JBG31    
   DF+116 F-104G JBG36    
   H-5 Alouette II SAR flt    
 22-04 12263/FN-M TF-104G 331skv   (pre exchange visit)
   56-0977 F-102A 32FIS    
   D-8091 F-104G 312sqn   grey c/s, f/n dd 01-04-1966
   P-222 F-84F 314sqn    
   P-240 F-84F 314sqn    
 26-04 BB+393 P 149D WS10    
   C-1 F 27-100 334sqn    
  P-174 F-84F KLu    
   P-236 F-84F KLu    
 27-04 325/33-NH Mirage IIIR ER2/33    
   327/33-NT Mirage IIIR ER2/33    
 28-04 BB+744 T-33A WS10    
 02-05 BB+395 P 149D WS10    
   12705/BW-G C-119G 335skv    
   12626/FN-B F-104G 331skv   dep12 (exchange311)
   12629/FN-E F-104G 331skv   dep12
   17757/FN-L F-104G 331skv   dep12
   12263/FN-M TF-104G 331skv   dep12
   12232/FN-T RF-104G 331skv   dep12
   XM263 Canberra B(I)8 16sqn    
   N-268 Hunter F6 325sqn *  
 06-05  M-11 T-33A KLu    
   M-16 T-33A KLu    
   M-24 T-33A KLu    
   M-41 T-33A KLu    
   P-192 F-84F 315sqn    
   P-243 F-84F 314sqn    
 10-05 BB+391 P 149D WS10    
   WT342 Canberra B(I)8 16sqn    
   WT507 Canberra PR7 RAF    
   0-23966 C-47A MAAG N'lands    
 11-05 12895 CF-104 RCAF *  
   12702/BW-H C-119G 335skv    
   TX229 Anson C19 RTC    
   WT509 Canberra PR7 80sqn    
   D-8061 F-104G 323sqn   grey c/s
   D-8084 F-104G 323sqn   grey c/s
 12-05 56-1002 F-102A 32FIS    
   56-1003 F-102A 32FIS    
 14-05 BB+118 TF-104G WS10   arr?/dep? Opendag KLu 1966
  56-0977 F-102A 32FIS    
  56-1002 F-102A 32FIS    
  H-67 Alouette III SAR flt    
  M-16 T-33A Base Flight    
  M-24 T-33A Base Flight    
  M-55 T-33A TVO   Whisky Four +3
  N-201 Hunter F6 325sqn    
  N-279 Hunter F6 325sqn    
  N-301 HUnter T7 325sqn    
  P-164 F-84F 315sqn    
  P-192 F-84F 315sqn    
  P-235 F-84F 315sqn    
  P-300 F-84F 315sqn    
 16-05 MD+104 G 91R/3 LKG44    
   MD+123 G 91R/3 LKG44    
   MD+127 G 91R/3 LKG44    
   MD+305 G 91R/3 LKG44    
 16-05 XM271 Canberra B(I)8 16sqn    
 18-05 MT-24 CM 170 9smd    
   EA+101 RF-104G AG51    
   EA+111 RF-104G AG51    
   EA+237 RF-104G AG51    
   EA+250 RF-104G AG51    
   BB+390 P 149D WS10    
   M-24 T-33A KLu *  
   M-56 T-33A KLu *  
   M-102 RT-33A KLu   camo Base Flight?
 20-05 WH773 Canberra PR7 31sqn    
   57-0544 T-33A USAFE    
   M-24 T-33A KLu    
   P-158 F-84F KLu    
   P-205 F-84F KLu    
   R-216 L-21B Base Flight    
 23-05 WT519 Canberra PR7 31sqn    
   60-0518 F-105D USAFE   +2
   63-8305 F-105F 49TFW    
 24-05 21626 T-33AN RCAF    
   21652 T-33AN RCAF    
   MM52-7390/3-44 RF-84F 132Gr/3AB    
   MM52-7437/3-54 RF-84F 132Gr/3AB    
   M-14 T-33A KLu    
   P-157 F-84F 315sqn    
   P-192 F-84F 315sqn    
   P-243 F-84F 314sqn    
   P-300 F-84F 315sqn    
 25-05 BB+118 TF-104G WS10   arr14-05?
   32+55 G 91R/3 LKG42    
   33+20 G 91R/3 LKG42    
   WH773 Canberra PR7 31sqn    
   53-0013 C-124 USAF    
   M-28 T-33A KLu    
   N-303 Hunter T7 325sqn    
   N-312 Hunter T7 325sqn    
 27-05 DC+112 F-104G JBG33   silver c/s
   DC+244 F-104G JBG33   camo
   N-277 Hunter F6 325sqn    
 30-05 56-0977 F-102A 32FIS    
   56-1003 F-102A 32FIS    
   56-1028 F-102A 32FIS    
   56-1072 F-102A 32FIS    
   56-1236 F-102A 32FIS    
   56-1245 F-102A 32FIS   +8
 31-05 63-7778 C-130E 516TCW    
   56-1236 F-102A 32FIS    
   56-1245 F-102A 32FIS *  
   M-24 T-33A KLu *  
   M-28 T-33A KLu *  
   M-41 T-33A KLu *  
   M-54 T-33A KLu *  
   N-305 Hunter T7 325sqn *  
   P-186 F-84F 314sqn    
   P-268 F-84F 314sqn    
 01-06 BB+119 TF-104G WS10    
  1x Valetta RAF    
  70544/TR-544 T-33A 32FIS    
   D-5809 TF-104G OCU Twenthe    
   D-8047 F-104G 311sqn   delivery flight from Avio Diepen Ypenburg, ex 322/323sqn
   P-268 F-84F KLu    
 07-06 BB+118 TF-104G WS10    
  WH792 Canberra PR7 31sqn *  
  1x Lightning RAF    
   52-0988 C-124 USAF    
   M-14 T-33A KLu    
   S-3 DHC 2 KLu    
   S-6 DHC 2 KLu    
 08-06 DC+126 F-104G JBG33   camo
   DC+258 F-104G JBG33   silver c/s
   BB+392 P 149D WS10    
  WH773 Canberra PR7 RAF    
   P-177 F-84F 315sqn *  
 13-06 DD+112 F-104G JBG34    
   DD+119 F-104G JBG34    
   56-0982 F-102A 32FIS    
   56-1013 F-102A 32FIS    
   M-4 T-33A KLu    
   M-29 T-33A KLu    
 14-06 BB+834 T-33A WS10    
   60-0528 F-105D 49TFW    
   61-0059 F-105D 49TFW    
   P-222 F-84F 314sqn    
   P-259 F-84F 314sqn    
 15-06  S-3 DHC 2 KLu    
 16-06 58-03065 U-8D US Army    
 21-06 WT340 Canberra B(I)8 16sqn *  
   WT510 Canberra PR7 31sqn *  
   56-0982 F-102A 32FIS *  
   P-189 F-84F 314sqn    
   P-209 F-84F 315sqn    
   P-236 F-84F 314sqn    
   P-272 F-84F 315sqn    
 04-07 M-9 T-33A KLu    
   M-25 T-33A KLu    
   M-29 T-33A KLu   Base Flight  
   P-206 F-84F KLu    
   P-215 F-84F KLu    
   R-206 L-21B GpLV   Base Flight?
   R-215 L-21B GpLV   Base Flight?
 05-07  WH843 Canberra T4 RAF   silver c/s
   R-216 L-21B GpLV   Base Flight?
 07-07 M-17 T-33A KLu   Base Flight
   M-25 T-33A KLu   Base Flight
   M-29 T-33A KLu   Base Flight
   M-50 T-33A KLu   Base Flight
 11-07 FX-46 F-104G 10W    
   FX-48 F-104G 10W    
   FX-59 F-104G 10W    
   R-206 L-21B GpLV   Base Flight?
   R-215 L-21B GpLV   Base Flight?
   S-4 DHC 2 KLu    
   S-6 DHC 2 KLu    
 12-07 21653 T-33AN RCAF    
   WT316 Canberra B6 213sqn    
   56-2008 C-133A USAF    
 14-07 N-306 Hunter T7 KLu    
   P-141 F-84F KLu    
   P-171 F-84F KLu    
 16-07 56-2008 C-133A USAF    
 18-07 DC-124 F-104G JBG33    
  DC-240 F-104G JBG33    
 25-07 N-706 C-54A Esk721    
   XL150 Beverley C1 47sqn? * to Laarbruch
   0-23966 C-47A MAAG N'lands    
   55-2796 F-100D 48TFW   silver c/s
   55-2809 F-100D 48TFW    
   55-2842 F-100D 48TFW    
   56-3254 F-100D 48TFW   silver c/s
 26-07 12749 CF-104 RCAF    
   BD+723 T-33A WS50    
   M-44 T-33A KLu * +1
 01-08 WJ816 Canberra PR7 31sqn    
 02-08 N-202 Hunter F6 325sqn    
   N-268 Hunter F6 325sqn    
 03-08 FX-78 F-104G 10W *  
   BB+232 F-104G WS10    
   BB+250 F-104G WS10    
   N-301 Hunter T7 325sqn    
 04-08 BB+114 TF-104G WS10    
   DB+124 F-104G JBG32    
   DB+235 F-104G JBG32    
   DB+249 F-104G JBG32    
   DB+260 F-104G JBG32    
   WT341 Canberra B(I)8 16sqn    
   54-1370 TF-102A 32FIS    
 05-08 WH792 Canberra PR7 31sqn *  
   54-1370 TF-102A 32FIS *  
   D-6652 F-104G 323sqn    
   D-8082 F-104G 323sqn    
   D-8105 F-104G 323sqn    
   D-8109 F-104G 323sqn    
   D-8120 F-104G 323sqn    
   D-8318 F-104G 323sqn    
   D-8325 F-104G 323sqn    
   D-8336 F-104G 323sqn    
   M-4 T-33A KLu *  
   M-16 T-33A KLu *  
   M-20 T-33A KLu *  
   M-26 T-33A KLu *  
   M-29 T-33A KLu *  
   M-37 T-33A KLu *  
   M-40 T-33A KLu *  
   M-48 T-33A KLu *  
   P-141 F-84F 315sqn    
   P-218 F-84F 315sqn    
   P-221 F-84F 314sqn *  
   P-232 F-84F 315sqn    
   P-300 F-84F 315sqn    
 08-08 WH792 Canberra PR7 31sqn    
 09-08 BB+119 (5926) TF-104G WS10    
   DC+246 F-104G JBG33    
   DC+251 F-104G JBG33    
   D-8082 F-104G 323sqn    
   D-8105 F-104G 323sqn    
   D-8109 F-104G 323sqn    
   D-8120 F-104G 323sqn    
   D-8318 F-104G 323sqn    
   D-8325 F-104G 323sqn    
   M-20 T-33A KLu    
   M-26 T-33A KLu    
   M-33 T-33A KLu    
   M-41 T-33A KLu    
   M-54 T-33A KLu    
   M-56 T-33A KLu    
   P-201 F-84F KLu    
   P-254 F-84F KLu    
   S-6 DHC 2 KLu    
   S-8 DHC 2 KLu    
 10-08 P-166 F-84F 315sqn    
   P-192 F-84F 315sqn    
   P-218 F-84F 315sqn    
   P-224 F-84F 315sqn    
 11-08 EB+242 RF-104G AG52    
   EB+243 RF-104G AG52    
   S-4 DHC 2 KLu    
   S-7 DHC 2 KLu    
 17-08 56-0544 C-130A 39TAS/317TAW    
   B-41 AT 16 Deelen BF    
   B-178 AT 16 Deelen BF    
   S-1 DHC 2 KLu    
   S-8 DHC 2 KLu    
   M-16 T-33A KLu   Base Flight
   M-20 T-33A KLu   Base Flight
   M-26 T-33A KLu   Base Flight
   M-29 T-33A KLu   Base Flight
 19-08 53-0026 C-124A 436MAW    
   57-06036 U-8D US Army    
 24-08 PB+109 Do 27A HFB2    
   56-0537 C-130A USAF    
   P-164 F-84F 315sqn    
   P-166 F-84F 315sqn    
   P-192 F-84F 315sqn    
   P-233 F-84F 315sqn    
 29-08 52-0964 C-124C MAC    
 07-09 DD+124 F-104G JBG34    
   DD+247 F-104G JBG34    
   WH843 Canberra T4 RAFG    
 12-09 PH+267 H-34G HFB8    
  PH+270 H-34G Lw    
   PJ+367 H-34G HFB10    
   1x H-21C HEER *  
   WT341 Canberra B(I)8 16sqn *  
   XM274 Canberra B(I)8 16sqn *  
 21-09 DA+112 F-104G JBG31    
   DA+240 F-104G JBG31    
   DA+249 F-104G JBG31    
   DA+256 F-104G JBG31    
   48-0614 VC-121A USAF    
   P-235 F-84F 315sqn    
   P-274 F-84F 315sqn    
 28-09 12654 CF-104D RCAF    
   12812 CF-104 RCAF    
   DC+104 F-104G JBG33   camo
   DD+110 F-104G JBG34   camo
   M-28 T-33A KLu   Base Flight
   M-43 T-33A KLu   Base Flight
 07-10 FX-65 F-104G BLu    
   FX-93 F-104G BLu    
  M-28 T-33A KLu   Base Flight
   M-29 T-33A KLu   Base Flight
   M-32 T-33A KLu   Base Flight
   M-39 T-33A KLu   Base Flight
 25-10 M-6 T-33A KLu   Base Flight
   M-28 T-33A KLu   Base Flight
   M-29 T-33A KLu   Base Flight
   M-43 T-33A KLu   Base Flight
   N-252 Hunter F6 325sqn    
   N-282 Hunter F6 325sqn    
 26-10 FX-67 F-104G 10W *  
 27-10 FX-55 F-104G 10W *  
   DC+111 F-104G JBG33    
   DC+398 T-33A JBG33   camo
   WH798 Canberra PR7 17sqn *  
   B-194 AT 16 KLu    
   N-302 Hunter T7 325sqn    
 28-10 23966 C-47A MAAG N'lands    
 31-10 DC+391 T-33A JBG33    
   23966 C-47A MAAG N'lands    
   53-0007 * C-124C 436MAW    
   54-1366 TF-102A 496FIS    
   56-1098 F-102A 496FIS    
   56-1099 F-102A 496FIS    
   A-382 Alouette III GpLV    
  P-170 F-84F KLu    
   M-29 T-33A KLu   Base Flight
   N-303 Hunter T7 325sqn    
   N-305 Hunter T7 325sqn    
   R-214 L-21B GpLV   Base Flight
 02-11  A-382 Alouette III GpLV    
  B-135 AT 16 KLu   Base Flight
  M-28 T-33A KLu   Base Flight
   M-29 T-33A KLu   Base Flight
   M-41 T-33A KLu   Base Flight
   M-58 T-33A KLu   Base Flight
  P-170 F-84F KLu    
  P-236 F-84F 314sqn    
 10-11 12759 CF-104 430sqn/3W   dep? (exchange311)
   12801 CF-104 430sqn/3W   dep? 
   12826 CF-104 430sqn/3W   dep? 
   DD+122 F-104G JBG34    
   52-0987 C-124C 62MAW    
   M-17 T-33A KLu    
   M-41 T-33A KLu    
 05-12 P-173 F-84F 315sqn    
   P-224 F-84F 315sqn    
 14-12 D-8053 F-104G 322sqn    
   D-8338 F-104G 322sqn    
   P-212 F-84F 315sqn    
   P-213 F-84F 315sqn    
   P-230 F-84F 315sqn    
   P-254 F-84F 315sqn    
 21-12 FX-57 F-104G 10W    
   FX-61 F-104G 10W    
   FX-65 F-104G 10W    
   FX-73 F-104G 10W    
   WH803 Canberra PR7 17sqn *  
   WT510 Canberra PR7 31sqn *  
   M-5 T-33A KLu   Base Flight
   M-28 T-33A KLu   Base Flight
   P-257 F-84F 315sqn    
   P-273 F-84F 315sqn    
 
 Movements overzicht: 
 
Movements 2010
 
Movements 2000-2009
 
Movements 1990-1999
 
Movements 1980-1989
 
Movements 1970-1979
  Movements 1960-1969
       1960
       1961
       1962
       1963
       1964
       1965
       1966
       1967
       1968
       1969
 
Movements 1950-1959
 
Movements 1940-1949

 

 

 
                                        home | forum | volkel ab | aim | movements | airshow | contact | links